Please select the country where your order will be shipped to.
The X10 represents the most advanced technology ever created for an arrow shaft. The X10 is designed for outdoor target and Olympic style competition.
The small diameter reduces wind drift and aerodynamic drag for unparalleled flight stability. X10 is designed to absorb more of the bow's energy, maintain downrange velocity and forgive the inconsistencies of a finger release.
The second generation barrelled design is refined to provide serious target archers with the ultimate target shaft. Each dozen is perfectly matched, weight sorted to within +/- 0.5 grains, for the most consistent performance.
FITA competitors expect hair splitting accuracy and precision from the X10, and they get it - along with confidence in their equipment that will take them all the way to Gold.
We cannot guarantee specific "C" numbers for these shafts but if you ask for them then we will try and obtain them for you.
Easton X10 shafts should be sold only in matched dozens - as supplied by Easton. Beware of any dealer selling part sets or individual shafts.
Listed below are the official Easton Model Specifications for X10 shafts and their accessories...
Shaft Model | X10 |
Materials/Construction | High-modulus carbon fibre bonded to a 7075 core tube |
Nock System | Pin |
Nock Type | X10 Pin Nock |
Weight Tolerance | +/- 0.5 grains within matched dozen |
Straightness | +/- .002" (.004" TIR) |
Colour | Polished Black Carbon |
Shaft Size | Spine @ 28" span (inches) | Shaft Weight (Grains/inch) | Shaft OD (inches) | Stock Shaft Length (inches) | Recommended Point Weight (grains) | Maximum Trim Amount (inches) |
---|---|---|---|---|---|---|
1000 | 1.000 | 5.3 | .176 | 28 | 90/100 | No limit |
900 | 0.900 | 5.8 | .186 | 28 | 90/100 | No limit |
830 | 0.830 | 6.1 | .200 | 28 1/2 | 90/100 | No limit |
750 | 0.750 | 6.3 | .190 | 29 | 90/100 | 3.5 |
700 | 0.700 | 6.7 | .190 | 29 | 90/100 | 3.5 |
650 | 0.650 | 6.8 | .195 | 29 | 90/100 | 3.5 |
600 | 0.600 | 7.0 | .198 | 30 | 100/110 | 4.5 |
550 | 0.550 | 7.5 | .200 | 31 | 100/110 | 3.5 |
500 | 0.500 | 7.8 | .205 | 32 | 100/110 | 4.0 |
450 | 0.450 | 8.1 | .207 | 33 1/2 | 100/110 | 5.5 |
410 | 0.410 | 8.5 | .211 | 33 3/4 | 100/110/120 | 5.5 |
380 | 0.380 | 8.9 | .213 | 33 3/4 | 100/110/120 | 6.5 |
350 | 0.350 | 8.8 | .218 | 34 | 100/110/120 | 6.0 |
325 | 0.380 | 8.8 | .221 | 33 3/4 | 100/110/120 | 6.5 |
Weight - Due to the barrel design of the X10, the weight is and average grains per inch of a 29in shaft. Shaft weight is slightly heavier in the larger diameter centre and lighter towards the tapered ends. One inch of shaft cut from the point end typically weighs 6-7 grains.
OD - Nominal outside diameter at the mid point of shaft. Ends are smaller due to the barrel design.
Trim Amount - Recommended that no more than these lengths be cut from the front of the shaft.